Here is a comprehensive overview of Dentistry Treatment, covering its various specialties, common procedures, and the importance of oral health.
What is Dentistry?
Dentistry is the branch of medicine that involves the study, diagnosis, prevention, and treatment of diseases, disorders, and conditions of the oral cavity (the mouth), including the teeth, gums, and supporting structures.
A healthcare professional dedicated to oral health is called a Dentist or Dental Surgeon. Their training typically involves:
- Basic Degree: Bachelor of Dental Surgery (BDS) – 4 years + 1 year internship.
Post-graduation: Master of Dental Surgery (MDS) – 3 years in a specific specialty

The Main Branches (Specialties) of Dentistry
Dentistry is a broad field with several sub-specialties:
- General Dentistry: Provides primary dental care, including check-ups, cleanings, fillings, and basic procedures. They are your first point of contact and refer to specialists when needed.
- Orthodontics: Focuses on diagnosing, preventing, and correcting misaligned teeth and jaws (malocclusion) using braces, aligners, and other appliances.
- Endodontics: Specializes in treating the inner part of the tooth (the pulp), primarily through root canal treatment.
- Periodontics: Focuses on the supporting structures of the teeth—the gums and bone. They treat gum disease (gingivitis, periodontitis) and perform gum surgeries and implants.
- Prosthodontics: Specializes in designing and fitting artificial replacements for missing teeth. This includes crowns, bridges, dentures, and dental implants.
- Oral and Maxillofacial Surgery: Performs complex surgical procedures, including tooth extractions (especially wisdom teeth), corrective jaw surgery, facial trauma surgery, and biopsies for oral cancer.
- Pediatric Dentistry (Pedodontics): Provides dental care for infants, children, and adolescents.
- Oral Medicine and Radiology: Focuses on the diagnosis of oral diseases using radiographic (X-ray) and other investigative methods.
- Cosmetic Dentistry: Not always a formal specialty, but many general dentists and prosthodontists perform procedures focused on improving the appearance of the smile.
Common Dental Procedures and Treatments
- Preventive Care (The Foundation)
- Dental Check-up & Oral Examination: Recommended every 6 months.
- Scaling and Polishing (Professional Cleaning): Removal of plaque and tartar to prevent gum disease.
- Fluoride Treatment: Strengthens tooth enamel and prevents decay.
- Dental Sealants: A protective coating applied to the chewing surfaces of back teeth to prevent cavities.
- Restorative Treatments (Fixing Problems)
- Fillings: Used to repair a cavity or minor tooth damage. Materials include composite resin (tooth-colored), amalgam (silver), glass ionomer, and more.
- Root Canal Treatment (RCT): A procedure to remove infected or inflamed pulp from inside the tooth, clean the canal, and seal it to save a tooth that would otherwise need extraction.
- Dental Crowns (Caps): A tooth-shaped “cap” placed over a damaged tooth to restore its shape, size, strength, and appearance.
- Dental Bridges: Used to replace one or more missing teeth by anchoring an artificial tooth to the adjacent natural teeth.
- Replacement of Missing Teeth
- Dentures: Removable appliances that can replace missing teeth and surrounding tissues (partial or complete dentures).
- Dental Implants: The modern gold standard. A titanium post is surgically placed into the jawbone to act as a root for a replacement tooth (crown). It is a permanent and highly stable solution.
- Cosmetic Procedures (Enhancing Appearance)
- Teeth Whitening (Bleaching): Professional treatment to lighten teeth and remove stains.
- Dental Veneers: Thin, custom-made shells of tooth-colored material (porcelain or composite) designed to cover the front surface of teeth to improve their color, shape, size, or length.
- Dental Bonding: Application of a tooth-colored resin material to repair chipped, cracked, or discolored teeth.
- Invisalign / Clear Aligners: A modern alternative to traditional braces for orthodontic treatment.
- Surgical Procedures
- Tooth Extraction: Removal of a tooth, commonly due to severe decay, infection, or crowding (e.g., wisdom tooth extraction).
- Gingival Flap Surgery: A periodontal procedure to treat advanced gum disease.
- Dental Implant Surgery: The surgical placement of the implant post into the jawbone.
- Corrective Jaw Surgery (Orthognathic Surgery): To correct skeletal irregularities.
The Critical Link Between Oral Health and Overall Health
Oral health is a window to your overall health. Problems in your mouth can affect the rest of your body.
- Heart Disease: Inflammation from severe gum disease (periodontitis) has been linked to an increased risk of heart disease and stroke.
- Diabetes: Diabetes reduces the body’s resistance to infection, putting gums at risk. Gum disease can also make it harder to control blood sugar.
- Pregnancy and Birth: Periodontitis has been linked to premature birth and low birth weight.
- Other Conditions: Oral health has connections to endocarditis, pneumonia, osteoporosis, and more.
Charges of Dental Procedures
DENTAL PROCEDURES | ALL CHARGES (in INR) | APPROXIMATE CHARGES (in USD) |
---|---|---|
Consultation + RVG Xray (Single Film) | ₹ 800/- | $9 |
Consultation + OPG Xray (Full Mouth) | ₹ 1500/- | $17 |
DENTAL IMPLANTS , CROWNS & BRIDGES | Prices in INR | Prices in USD |
---|---|---|
Nobel Biocare-(Sweden)-Replace Select- (with Straight abutment) | ₹ 35000/- Per Implant | $400 Per Implant |
Nobel Biocare- (Sweden) – Active- (with straight abutment) | ₹ 45000/- Per Implant | $514 Per Implant |
Nobel Guide Surgical Stent (Computer Guided Implant Surgery) | ₹ 40000/- Per Jaw | $457 Per Jaw |
Porcelain – Base Metal Crown – Cement Retained | ₹ 5000/- Per Crown | $57 Per Crown |
Porcelain Fused to metal (CAD-CAM) – Cement Retained | ₹ 10000/- Per Crown | $114 Per Crown |
Ceramil/ A Zir ( Zirconia Crowns) – Cement Retained | ₹ 12000/- to ₹ 17000/- | $137 to $194 |
Porcelain Fused to Metal (CAD-CAM) Screw Retained For Implants | ₹ 10000/- Per Implant Crown | $114 Per Implant Crown |
Zirconia Crowns- Screw Retained For Implants | ₹ 25000/- Per Implant Crown | $285 Per Implant Crown |
Removable Partial Dentures (Imported) | ₹ 5000/- Upwards | $57 Upwards |
Removable Partial Denture (Flexible) | ₹ 15000/- Upwards | $171 Upwards |
Upper and Lower Complete Denture (Imported) | ₹ 50000/- Full Set | $571 Full Set |
COSMETIC DENTISTRY & ENDODONTICS | Prices in INR | Prices in USD |
---|---|---|
E-Max Metal Free Crown / Veneer – Metal Free | ₹ 17000/- Per Tooth | $194 Per Tooth |
Ceramil / Azir ( Zirconia Crowns) – Metal Free | ₹ 12000/- to ₹ 17000/- | $137 to $194 |
Home Whitening Systems (Opalescence, Philips – 4 Gels) | ₹ 8000/- | $91 |
Zoom Advanced Whitening (3 Cycles) – Including Maintenance Kit | ₹ 20000/- | $228 |
Fillings (Flouride) | ₹ 1500/- to ₹ 2500/- | $17 to $29 |
Fillings (Composites) | ₹ 2000/- to ₹ 4000/- | $23 to $46 |
Ant.RCT/ Post.RCT or Re-RCT | ₹ 8000/- to ₹ 10000/- Per Tooth | $91 to $114 Per Tooth |
Ceramic Fillings/Inlay (Per Tooth) | ₹ 10000/- Per Tooth | $114 Per Tooth |
In Office Brightening Package | ₹ 3000/- | $34 |
Dental Jewellery (Dental Crystal) | ₹ 3000/- Per Crystal | $34 Per Crystal |
Composite Bonding | ₹ 5000/- Upwards (based on size) | $57 Upwards (based on size) |
Sealants for Adults | ₹ 2500/- to ₹ 3000/- | $29 to $34 |
Cosmetic Contouring | ₹ 1000/- Per Arch | $11 Per Arch |
Componeers | ₹ 8000/- Per Tooth | $91 Per Tooth |
Night Guard | ₹ 5000/- Per Set | $57 Per Set |
Lip Fillers | ₹ 20000/- to 30000/- (based on material used) | $228 to $342 (based on material used) |
Botox | ₹ 20000/- to 30000/- (based on material used) | $228 to $342 (based on material used) |
GUMS TREATMENT | Prices in INR | Prices in USD |
---|---|---|
Dental Diode Laser | ₹ 10000/- Upwards | $114/ upwards based on stains |
Diode Laser Frenectomy | ₹ 5000/- | $57 |
Laser Gum Contouring | ₹ 10000/- – ₹ 25000/- | $114 – $285 |
Laser Depigmentation | ₹ 10000/- – ₹ 25000/- | $114 – $285 |
Full Mouth Scaling & Polishing | ₹ 3000/- Upwards | $34 Upwards |
Deep Scaling (Curretage) | ₹ 10000/- – ₹ 20000/- Full Mouth | $114 – $228 Full Mouth |
Gum- Flap Surgery | ₹ 15000/- (Per Quad) | $171 (Per Quad) |
Bone Grafting | ₹ 10000/- Upwards as Required | $114 (Per Quad) |
Gum Graft | ₹ 18000/- Per Tooth | $205 Per Tooth |
ORAL SURGERY | Prices in INR | Prices in USD |
---|---|---|
Extraction | ₹ 3000/-Per Tooth | $34 Per Tooth |
Impaction / Wisdom Tooth Removal | ₹ 6000/- to ₹ 10000/- Per Tooth | $68 to $114 Per Tooth |
Biopsy | ₹ 15000/- | $171 |
Apicectomy | ₹ 10000/- to ₹ 15000/- Per Tooth | $114 to $171 Per Tooth |
Sinuslift | ₹ 50000/- Per Side | $571 Per Side |
ORTHODONTIC (BRACES) TREATMENT | Prices in INR | Prices in USD |
---|---|---|
Braces (Metallic) Full Mouth | ₹ 40000/- | $457 |
Braces (Ceramic) Full Mouth | ₹ 60000/- | $685 |
Braces Damon System Metallic | ₹ 80000/- | $913 |
Braces Damon System Ceramic | ₹ 120000/- | $1,370 |
Clear Aligners Invisible Braces ODS | ₹ 165000/- | $1,883 |
Invisalign | ₹ 300000/- | $3,424 |
KIDS DENTISTRY (UPTO 12 YEARS) | Prices in INR | Prices in USD |
---|---|---|
Scaling & Polishing | ₹ 1000/- | $11 |
Filling | ₹ 1000/- – ₹ 1500/- | $11 – $17 |
Extraction | ₹ 1000/- | $11 |
RCT | ₹ 2500/- | $29 |
Conclusion
Dentistry is not just about treating toothaches; it is a vital medical field essential for maintaining overall health and well-being. Modern dentistry is largely pain-free due to effective local anesthetics and advanced techniques.
The key to good oral health is prevention. Regular check-ups, professional cleanings, and good daily hygiene (brushing twice a day and flossing) are the best ways to avoid complex and expensive dental procedures down the line.